top of page
Monday, 12 September 2022
Location:
Renaissance Room
Time | Topic | Speakers | Location |
---|---|---|---|
All Day | Attendee Arrival | ||
0830-1600 | Innovation Team Chalk Talk | ||
1630-1800 | Registration Information | Renaissance Room |
Tuesday, 12 September 2022
Locations:
Theme:
Attire:
Ballroom A, B
Focus
Business Casual
Time | Topic | Speakers | Location |
---|---|---|---|
0730––––– | Welcome, Housekeeping | Ballroom
A, B | |
The Power of the Past | Ballroom
A, B | ||
–––––0945 | Keynote | Ballroom
A, B | |
0945-1000 | Networking Break | ||
1000-1100 | National Military Family Association: Research and Resources | Ballroom
A, B | |
1100-1130 | Application in Action | SLP Innovation Team | Ballroom
A, B |
1130-1300 | Lunch On Your Own | ||
1300-1435 | “Writing Your Way into a Conversation” Part 1 | Ballroom
A, B | |
1435-1450 | Networking Break | ||
1450-1630 | “Writing Your Way into a Conversation” Part 2 | Ballroom
A, B | |
1630-1700 | Reflect, Refocus, Recharge | SLP Innovation Team | Ballroom
A, B |
Wednesday, 14 September 2022
Locations:
Theme:
Attire:
Ballroom A, B
“WHAT?”
Professional Dress, Picture Day
Time | Topic | Speakers | Location |
---|---|---|---|
0730––––– | Welcome, Housekeeping | SLP Innovation Team | Ballroom A, B |
–––––0945 | “Speaking to Build Bridges” Part 1 | Ballroom A, B | |
0945-1000 | Networking Break | ||
1000-1100 | “Speaking to Build Bridges” Part 2 | Ballroom A, B | |
1100-1130 | Application in Action | SLP Innovation Team | Ballroom A, B |
1130-1300 | Lunch On Your Own | ||
1300––––– | Distinguished Presentation | Ballroom A, B | |
–––––1530 | Partnerships Drive Results | Ballroom A, B | |
1530-1545 | Networking Break | ||
1545-1645 | Quality Assurance and Continuous Improvement Across K-12 Military Schools'
Ecosystem: Cognia as a Global Mission Partner | Ballroom A, B | |
1645-1700 | Reflect, Refocus, Recharge
Picture Day | SLP Innovation Team | Ballroom A, B |
Thursday, 15 September 2022
Locations:
Theme:
Attire:
Ballroom A, B, C, Cavalier Room
“SO WHAT?”
Business Casual
Time | Topic | Speakers | Location |
---|---|---|---|
0730-0745 | Welcome, Housekeeping | SLP Innovation Team | Ballroom A, B |
0745-0845 | Creating a Highly Engaging Experience | Ballroom A, B | |
0850-0945 | Infomercials | Information Fair Participants | Ballroom A, B |
0945-1000 | Networking Break | ||
1000––––– | Every Student, Every Day, Everywhere: DoDEA Grants In Action
| Ballroom A | |
Special Education Legal Assistance | Ballroom B | ||
Information Fair | Various Exhibitors | Ballroom C | |
–––––1100 | Establishing a PSMI - Now What? | Cavalier Room (Conference Square) | |
1100-1130 | Application in Action | SLP Innovation Team | Ballroom A, B, Cavalier Room |
1130-1300 | Lunch On Your Own | ||
1300––––– | Understanding and Leveraging Your Brand | W. David Collins | Ballroom A |
Special Education: What a SLO Needs to Know | Ballroom B | ||
Information Fair | Various Exhibitors | Ballroom C | |
–––––1350 | DoDEA Grants | Jennifer Daily-Perkins | Cavalier Room (Conference Square) |
1350-1355 | Brain Break | ||
1355––––– | Own Your Story | W. David Collins | Ballroom A |
Special Education: What a SLO Needs to Know | Ballroom B | ||
Information Fair | Various Exhibitors | Ballroom C | |
–––––1445 | NMSI’s Military Families Mission | Cavalier Room (Conference Square) | |
1445-1500 | Networking Break | ||
1500-1550 | Compact 201 Training | Ballroom
A, B | |
1550-1555 | Brain Break | ||
1555-1645 | Supporting the Military-Connected Home School Student | Ballroom
A, B | |
1645-1700 | Reflect, Refocus, Recharge | SLP Innovation Team |
Friday, 16 September 2022
Locations:
Theme:
Attire:
Ballroom A, B
“NOW WHAT?”
Travel – SLP Polo or Purple Shirt
Time | Topic | Speakers | Location |
---|---|---|---|
0730-0740 | Welcome, Housekeeping | SLP Innovation Team | Ballroom A, B |
0740-0830 | Expanding Student Opportunities through AP, CLEP, and BigFuture | Ballroom A, B | |
0835-0935 | Working With At-Risk Students | Ballroom A, B | |
0935-0950 | Networking Break | ||
0950-1030 | Scenarios – Critical Incident SWOT | Team | Ballroom A, B |
1030-1035 | Brain Break | ||
1035––––– | Moving To Mastery … Mission Possible | Team | Ballroom A, B |
–––––1200 | Graduation | Team | Ballroom A, B |
Fri
Monday
Tues
Wed
Thur
bottom of page